Let's Smartbooks Turbo your business in UAE economy.
Essentials, elevated
Billed Annually AED 630.00
Advance your edge
Billed Annually AED 840.00
Unleash limitless power
Billed Annually AED 1050.00
ADD-ONS
Add an additional user
AED 15/user/mo.
Add Branches
AED 40/branch/mo.
*for Ultimate plan only
billed annually AED 630.00
billed annually AED 840.00
billed annually AED 1050.00
Users | 3 | 5 | 7 | |
Manage Items | ||||
Manage Invoices | ||||
Record Payments | ||||
Multi-lingual Invoicing | ||||
Sales Return | ||||
Expenses | ||||
Add Multiple Banks | ||||
Import Bank | ||||
Bank Reconciliation | ||||
Invite Accountant | ||||
Chart of Accounts | ||||
Sub-Accounts | ||||
Journals | ||||
Reports | ||||
Invoice Customization | ||||
Predefined User Roles | ||||
Advanced Analytics | ||||
View real-time reports and dashboards | ||||
Tax Summary Report | ||||
Estimates | ||||
Recurring Invoices | ||||
Recurring Expenses | ||||
Bills | ||||
Payments Made | ||||
Purchase Return | ||||
Recurring Bills | ||||
Stock Tracking | ||||
Purchase Orders | ||||
Custom Roles | ||||
Journal Templates | ||||
Recurring Journals | ||||
Branches | ||||
Budgeting | ||||
Email Template Customization | ||||
Multi-currency | ||||
Classes | ||||
Mobile Application | ||||
Transaction Locking |
© Copyright 2024. Smartbooks | All Rights Reserved SMART ACCESS TECHNOLOGY SERVICES